Shares Contract Specifications
Shares Trading Hours: | 16:30 to 23:00 server time Monday to Friday.Server time is GMT + 2 (GMT + 3 applies during daylight saving/summer time). |
Shares Margin requirements: 25%
1 * contract size * market price * 25%
Logo | Description | Symbol | Standart & VIP Accounts Spreads |
Minimum for 1 lot in pips | Typical for 1 lot in pips |
| Apple Inc. | #Apple | 35 | 55 |
| Cisco Systems, Inc. | #Cisco | 5 | 9 |
| Facebook Inc. | #Facebook | 50 | 65 |
| Google Inc. | #Google | 105 | 115 |
| Intel Corporation | #Intel | 8 | 11 |
| Microsoft Corporation | #Microsoft | 25 | 30 |
|
| Alcoa | #Alcoa | 10 | 16 |
| American International Group, Inc. | #AIG | 20 | 30 |
| American Express | #AmericanEx | 4 | 6 |
| Boeing | #Boeing | 40 | 55 |
| Alibaba Group Inc. | #Alibaba | 30 | 45 |
| Bank of America | #BofAmerica | 3 | 6 |
| Citigroup, Inc | #Citigroup | 20 | 30 |
| Caterpillar, Inc. | #Caterpilar | 10 | 16 |
| Chevron Corporation | #Chevron | 5 | 8 |
| DuPont | #Dupont | 5 | 7 |
| Walt Disney | #Disney | 20 | 25 |
| General Electric | #GenElec | 20 | 25 |
| Home Depot, Inc. | #HomeDepot | 20 | 25 |
| Hewlett Packard Co. | #HPackard | 8 | 11 |
| International Business Machine | #IBM | 20 | 25 |
| Verizon Communications, Inc. | #Verizon | 10 | 15 |
| Johnson & Johnson | #J&J | 15 | 18 |
| JPMorgan Chase & Co. | #JPMorgan | 20 | 22 |
| Coca-Cola | #CocaCola | 8 | 10 |
| McDonald's Corporation | #McDonalds | 10 | 15 |
| 3M | #3M | 30 | 35 |
| Merck & Co, Inc. | #MerkCo | 8 | 10 |
| Oracle Corp. | #Oracle | 15 | 20 |
| Pfizer, Inc. | #Pfizer | 2 | 5 |
| Procter & Gamble Co. | #P&G | 18 | 22 |
| AT&T, Inc. | #AT&T | 8 | 10 |
| Travelers Companies, Inc. | #Travelers | 25 | 35 |
| United Technologies Corporation | #UnitedTech | 15 | 19 |
| Wal-Mart Stores, Inc. | #Walmart | 8 | 10 |
| Exxon Mobil Corporation | #ExxonMobil | 10 | 15 |
| Tesla Motors Inc. | #TeslaMotor | 80 | 100 |
| Amazon.com Inc. | #Amazon | 160 | 200 |
| eBay Inc. | #E.bay | 15 | 17 |
| Goldman Sachs Group, Inc. | #GoldmSachs | 43 | 50 |
| Wells Fargo & Co | #WellFargo | 10 | 15 |
| Twitter Inc. | #Twitter | 30 | 35 |
Logo | Description | Symbol | SWAP |
Short % ** | Long % ** |
| Apple Inc. | #Apple | -1,3 | -4,71 |
| Cisco Systems, Inc. | #Cisco | -1,3 | -4,71 |
| Facebook Inc. | #Facebook | -1,3 | -4,71 |
| Google Inc. | #Google | -1,3 | -4,71 |
| Intel Corporation | #Intel | -1,3 | -4,71 |
| Microsoft Corporation | #Microsoft | -1,3 | -4,71 |
|
| Alcoa | #Alcoa | -1,3 | -4,71 |
| American International Group, Inc. | #AIG | -1,3 | -4,71 |
| American Express | #AmericanEx | -1,3 | -4,71 |
| Boeing | #Boeing | -1,3 | -4,71 |
| Alibaba Group Inc. | #Alibaba | -1,3 | -4,71 |
| Bank of America | #BofAmerica | -1,3 | -4,71 |
| Citigroup, Inc | #Citigroup | -1,3 | -4,71 |
| Caterpillar, Inc. | #Caterpilar | -1,3 | -4,71 |
| Chevron Corporation | #Chevron | -1,3 | -4,71 |
| DuPont | #Dupont | -1,3 | -4,71 |
| Walt Disney | #Disney | -1,3 | -4,71 |
| General Electric | #GenElec | -1,3 | -4,71 |
| Home Depot, Inc. | #HomeDepot | -1,3 | -4,71 |
| Hewlett Packard Co. | #HPackard | -1,3 | -4,71 |
| International Business Machine | #IBM | -1,3 | -4,71 |
| Verizon Communications, Inc. | #Verizon | -1,3 | -4,71 |
| Johnson & Johnson | #J&J | -1,3 | -4,71 |
| JPMorgan Chase & Co. | #JPMorgan | -1,3 | -4,71 |
| Coca-Cola | #CocaCola | -1,3 | -4,71 |
| McDonald's Corporation | #McDonalds | -1,3 | -4,71 |
| 3M | #3M | -1,3 | -4,71 |
| Merck & Co, Inc. | #MerkCo | -1,3 | -4,71 |
| Oracle Corp. | #Oracle | -1,3 | -4,71 |
| Pfizer, Inc. | #Pfizer | -1,3 | -4,71 |
| Procter & Gamble Co. | #P&G | -1,3 | -2,71 |
| AT&T, Inc. | #AT&T | -1,3 | -4,71 |
| Travelers Companies, Inc. | #Travelers | -1,3 | -4,71 |
| United Technologies Corporation | #UnitedTech | -1,3 | -4,71 |
| Wal-Mart Stores, Inc. | #Walmart | -1,3 | -4,71 |
| Exxon Mobil Corporation | #ExxonMobil | -1,3 | -4,71 |
| Tesla Motors Inc. | #TeslaMotor | -1,3 | -4,71 |
| Amazon.com Inc. | #Amazon | -1,3 | -4,71 |
| eBay Inc. | #E.bay | -1,3 | -4,71 |
| Goldman Sachs Group, Inc. | #GoldmSachs | -1,3 | -4,71 |
| Wells Fargo & Co | #WellFargo | -1,3 | -4,71 |
| Twitter Inc. | #Twitter | -1,3 | -4,71 |
Logo | Description | Symbol | Min Contract Size | Size of Lot | 1 Pip Valueper 1 lot | Minimum Price Fluctuation |
| Apple Inc. | #Apple | 10 | 1 | 0.01USD | 0.01 |
| Cisco Systems, Inc. | #Cisco | 10 | 1 | 0.01USD | 0.01 |
| Facebook Inc. | #Facebook | 10 | 1 | 0.01USD | 0.01 |
| Google Inc. | #Google | 10 | 1 | 0.01USD | 0.01 |
| Intel Corporation | #Intel | 10 | 1 | 0.01USD | 0.01 |
| Microsoft Corporation | #Microsoft | 10 | 1 | 0.01USD | 0.01 |
| Alcoa | #Alcoa | 10 | 1 | 0.01USD | 0.01 |
| American International Group, Inc. | #AIG | 10 | 1 | 0.01USD | 0.01 |
| American Express | #AmericanEx | 10 | 1 | 0.01USD | 0.01 |
| Boeing | #Boeing | 10 | 1 | 0.01USD | 0.01 |
| Alibaba Group Inc. | #Alibaba | 10 | 1 | 0.01USD | 0.01 |
| Bank of America | #BofAmerica | 10 | 1 | 0.01USD | 0.01 |
| Citigroup, Inc | #Citigroup | 10 | 1 | 0.01USD | 0.01 |
| Caterpillar, Inc. | #Caterpilar | 10 | 1 | 0.01USD | 0.01 |
| Chevron Corporation | #Chevron | 10 | 1 | 0.01USD | 0.01 |
| DuPont | #Dupont | 10 | 1 | 0.01USD | 0.01 |
| Walt Disney | #Disney | 10 | 1 | 0.01USD | 0.01 |
| General Electric | #GenElec | 10 | 1 | 0.01USD | 0.01 |
| Home Depot, Inc. | #HomeDepot | 10 | 1 | 0.01USD | 0.01 |
| Hewlett Packard Co. | #HPackard | 10 | 1 | 0.01USD | 0.01 |
| International Business Machine | #IBM | 10 | 1 | 0.01USD | 0.01 |
| Verizon Communications, Inc. | #Verizon | 10 | 1 | 0.01USD | 0.01 |
| Johnson & Johnson | #J&J | 10 | 1 | 0.01USD | 0.01 |
| JPMorgan Chase & Co. | #JPMorgan | 10 | 1 | 0.01USD | 0.01 |
| Coca-Cola | #CocaCola | 10 | 1 | 0.01USD | 0.01 |
| McDonald's Corporation | #McDonalds | 10 | 1 | 0.01USD | 0.01 |
| 3M | #3M | 10 | 1 | 0.01USD | 0.01 |
| Merck & Co, Inc. | #MerkCo | 10 | 1 | 0.01USD | 0.01 |
| Oracle Corp. | #Oracle | 10 | 1 | 0.01USD | 0.01 |
| Pfizer, Inc. | #Pfizer | 10 | 1 | 0.01USD | 0.01 |
| Procter & Gamble Co. | #P&G | 10 | 1 | 0.01USD | 0.01 |
| AT&T, Inc. | #AT&T | 10 | 1 | 0.01USD | 0.01 |
| United Technologies Corporation | #UnitedTech | 10 | 1 | 0.01USD | 0.01 |
| Wal-Mart Stores, Inc. | #Walmart | 10 | 1 | 0.01USD | 0.01 |
| Exxon Mobil Corporation | #ExxonMobil | 10 | 1 | 0.01USD | 0.01 |
| Tesla Motors Inc. | #TeslaMotor | 10 | 1 | 0.01USD | 0.01 |
| Amazon.com Inc. | #Amazon | 10 | 1 | 0.01USD | 0.01 |
| eBay Inc. | #E.bay | 10 | 1 | 0.01USD | 0.01 |
| Goldman Sachs Group, Inc. | #GoldmSachs | 10 | 1 | 0.01USD | 0.01 |
| Wells Fargo & Co | #WellFargo | 10 | 1 | 0.01USD | 0.01 |
| Twitter Inc. | #Twitter | 10 | 1 | 0.01USD | 0.01 |
* - The spreads listed are our best possible spreads used in normal market conditions. Under certain market conditions, - such as over the release of key economic figures, during periods of volatile market conditions, and during the sometime illiquid European night time - spreads may be wider.
** - All positions left open from 23:59:45 to 23:59:59 (Server time) will be rolled over with swap
Note: Limit and stop level starting from 5 pips for major Forex currency crosses. - For all orders there is a minimum distance to current market. This means that all orders must be placed with a minimum distance to market.